Yield increase 15-25%
Gluten content increase up to 5%
Mealiness increase up to 17%
Germination rate increase up to 15%
«Gumisil A» is a composite plant-based, mineral bio fertiliser based on Potassium humate extracted from a natural source of sedimentary flora. This enriched fertiliser extract, can be used for seed treatment and foliar feeding.
The main active components of «Gumisil A» are humic and fulvic acids, Trichoderma fungi, NPK and other microelements. Other ingredients include: amino acids (threonine, methionine, lysine, cysteine and other), vitamins B1 B2 B3 B6 B12 C D E PP, provitamin A(carotenoid), folic and other acid, ferments catalyzing oxidation (catalase, peroxidase) and hydrolysis (amylase, urease) reactions, proteins, mono/polysaccharides, pectin, melanoidin, plant hormones (phytohormones).
| Ingredient | Content |
|---|---|
| рН | 9,0 — 9,5 |
| Humic acids, g/l | 25,0 |
| Fulvic acids, g/l | 5,0 |
| Nitrogen (N), g/l | 90,0 |
| Phosphorus (P), g/l | 40,0 |
| Potassium (K), g/l | 95,0 |
| Magnesium (Mg), g/l | 0,5 |
| Sulfur (S), g/l | 10,0 |
| Silicon (Si), g/l | 15,0 |
| Manganese (Mn), g/l | 0,5 |
| Zinc (Zn), g/l | 0,5 |
| Copper (Cu), g/l | 0,4 |
| Cobalt (Co), g/l | 0,3 |
| Molybdenum (Mo), g/l | 0,4 |
| Boron (B), g/l | 0,5 |
Fertiliser «Gumisil A» is released in 10 liter (2.64 gallon) jerrycans.
Shelf life is 2 years.
Fertiliser should be stored in a dry premises within +5° to +25° С (+41° to +77° F) temperature range. Freezing is prohibited.
| Processing stage | Consumption rate |
|---|---|
| Seed treatment | 0.5l / 10-15l water / 1k kg seeds combine with other seed treatment chemicals |
| Spraying during the stage of 4-5 leaves | 1l / 200-400l water / 1 Ha |
| Spraying during tillering | 1l / 200-400l water / 1 Ha |
| Spraying during earring | 1l / 200-400l water / 1 Ha |
| Processing stage | Consumption rate |
|---|---|
| Seed treatment | 0.5l / 10-15l water / 1k kg seeds combine with other seed treatment chemicals |
| Spraying during tillering | 1l / 200-400l water / 1 Ha |
| Spraying during earring | 1l / 200-400l water / 1 Ha |
Note